Course Catalog
Upon fulfilling the graduation criteria set by ALMA, students will be awarded an ALMA Christian School diploma. The curriculum employed at ALMA originates from Christian Light Academy and is slated for accreditation by one of the United States’ foremost accrediting agencies by the end of 2026.
FULL TIME DIPLOMA REQUIREMENTS
GRADE | COURSE | CREDITS |
---|---|---|
9 | BIBLE | 1 |
LANGUAGE ARTS | 1 | |
MATHEMATICS – ALGEBRA I | 1 | |
ROMANIAN LANGUAGE | 1 | |
SOCIAL STUDIES – CIVICS | 0.5 | |
SOCIAL STUDIES – GEOGRAPHY | 0.5 | |
SCIENCE – GENERAL SCIENCE | 1 | |
10 | BIBLE | 1 |
LANGUAGE ARTS | 1 | |
MATHEMATICS – GEOMETRY | 1 | |
ROMANIAN LANGUAGE | 1 | |
SOCIAL STUDIES – WORLD HISTORY | 1 | |
SCIENCE – BIOLOGY | 1 | |
11 | BIBLE | 1 |
LANGUAGE ARTS | 1 | |
MATHEMATICS – ALGEBRA II | 1 | |
ROMANIAN LANGUAGE | 1 | |
SOCIAL STUDIES – USA HISTORY | 1 | |
SCIENCE – CHEMISTRY | 1 | |
12 | BIBLE | 1 |
LANGUAGE ARTS | 1 | |
ROMANIAN LANGUAGE | 1 | |
SOCIAL STUDIES – DEMOCRACY AND CHRISTIAN CHALLENGES | 1 | |
SPANISH LANGUAGE | 1 |
COURSE DESCRIPTION
Link CLA USA https://christianlight.org/shop-curriculum/by-grade
Link CLA ROMANIA https://icam.ro/categorie-produs/english-curriculum/by-grade/
ADDITIONAL GRADUATION REQUIREMENTS
To earn a high school diploma, students must attain a minimum of 22 credits. Each course mandates a score of at least 80%, equivalent to a GPA of 2.250. Scores below 75% necessitate the student to repeat the course, while scores between 75% and 80% require retaking the test along with remedial work.
In order to obtain the diploma we consider the following examinations and maintain the following minimum scores:
CAT – 12.9
SAT – 40th percentile